ABB CIS22 Technical Datasheet and Module Specifications
| Parameter | Specification Details |
| Product Model | ABB CIS22 |
| System Platform | Symphony Plus (S+), Harmony Rack |
| Module Function | Control I/O Interface |
| Input Voltage | +5 VDC (Logic), ±5% tolerance |
| Power Consumption | Approximately 2.5 Watts |
| Operating Temp | 0°C to +60°C (32°F to 140°F) |
| Storage Temp | -40°C to +85°C (-40°F to 185°F) |
| Relative Humidity | 5% to 95% (Non-condensing) |
| Communication Bus | HN800 / S+ Connect |
| Redundancy | Dual Redundant Configuration Supported |
| Mounting | Vertical or Horizontal Rack Slots |
| Isolation | Field-to-Logic Galvanic Isolation |
| Diagnostic LEDs | Run (Green), Error (Red), Status (Yellow) |
Technical Architecture and System Role
📦 Modular Integration The ABB CIS22 serves as a primary communication and control bridge within the Symphony Plus automation environment. It manages high-speed data transfers between the process controller and specialized I/O modules, ensuring precise signal synchronization across the DCS network for critical power and water applications.
⚡ System Reliability Designed for the Harmony rack system, this module features advanced galvanic isolation to protect logic circuits from field-side electrical surges. The unit supports hot-swap functionality and dual redundancy, allowing for continuous operation and maintenance without interrupting active process control loops or risking system downtime.

ABB SNAT604 5761861-2B
Recommended Similar Product Models
| Model Number | Short Description | Primary Category |
| ABB BRC410 | Bridge Controller | Logic Processor |
| ABB IMDSI14 | Digital Input Module | Signal Input |
| ABB IMASO11 | Analog Output Module | Signal Output |
| ABB DAI01 | Digital Input Slave | Field Interface |
| ABB AI01 | Analog Input Module | Sensor Integration |
| ABB CI850 | Communication Interface | IEC 61850 |
| ABB BR01 | Bus Receiver | Data Routing |
| ABB BRC300 | Bridge Controller | Legacy Integration |
| ABB IMFEC12 | Analog Input Module | High-Resolution |
