Description
| Feature | Specification |
| Manufacturer | GE Fanuc (VME microsystems) |
| Part Number | VMIVME-3122-210 |
| Model | VMIVME-3122 |
| Number of Channels | 64 Single-ended or 32 Differential Inputs |
| Resolution | 12-Bit Analog-to-Digital Conversion |
| Input Ranges | ±10V, ±5V, ±2.5V, 0 to 10V, 0 to 5V (Jumper Selectable) |
| Scanning Rate | Up to 100 kHz |
| Conversion Time | 10 µs per Channel |
| On-board Memory | 1K x 16-Bit Dual-Port RAM for Data Storage |
| Bus Interface | VMEbus Specification (A24:D16) |
| Power Requirements | +5V DC, ±12V DC (Typical VME Rack Power) |
| Operating Temp | 0°C to +55°C |

GE VMIVME-3122-210 VMIVME3122

GE VMIVME-3122-210 VMIVME3122

GE VMIVME-3122-210 VMIVME3122
The GE VMIVME-3122-210 is a high-density analog input board designed for VMEbus systems to provide rapid data acquisition across 64 individual channels. It features an automated scanning mode that continuously updates the on-board dual-port RAM, allowing the host processor to access the most recent converted values without waiting for a new conversion cycle. This module is ideal for real-time monitoring and control applications in industrial automation and simulation environments where high-channel counts and deterministic performance are critical for system accuracy.
Recommended Inventory Brands & Models
| Brand | Model Number |
| GE Fanuc | IC695CPU315 PACSystems RX3i |
| ABB | PM866K01 Controller Unit |
| Honeywell | CC-PAIH01 Analog Input |
| Emerson | 1C31194G01 Ovation Module |
| Bently Nevada | 3500/22M Transient Data Interface |
| Triconex | 3708E Analog Input Module |
| Siemens | 6ES7414-3EM07-0AB0 CPU |
| Allen-Bradley | 1756-IF16 Analog Input |
